IBM LTO-4 Ultrium Data Cartridge LTO4 95P4436
Tape cartridge part numbers vary widely for a single tape model. We list all documented part numbers and their meaning below. We like to keep things easy, so we sell all of these under one product; The one you are currently viewing.
Bundle Type | Part Number |
Individual | 95P4436 |
Labeled | --- |
Pack of 20, No case | 45E6715 |
Pack of 20, No Case, Labeled | 45E6716 |
IBM LTO-4 Ultrium Data Cartridge LTO4 95P4436
The 4th generation LTO tape cartridge manufactured by IBM. Capable of storing 800 GB in a tiny 7oz (0.4 lbs.) package for 30 years; Tape is the industry standard for archival storage.
IBM LTO Ultrium 4 Data Cartridge | |
---|---|
General characteristics | |
Data capacity | 800 GB native Up to 1.6 TB with 2:1 data compression |
Cartridge model | LTO Ultrium 4, 800 GB rewritable data cartridge |
Tape characteristics | |
Total tape thickness | 6.6 µm (0.000259843 in.) |
Tape length | 820 m (2690 ft) |
Cartridge characteristics | |
Cartridge size (L x W x D) | 102.0 mm x 105.4 mm x 21.5 mm (4.02 in. x 4.15 in. x 0.85 in.) |
Data cartridge weight | 200 g (0.441 lb) |
Cleaning cartridge weight | 115 g (0.254 lb) |
Safety characteristics | Toxicity: nonhazardous to human health in anticipated use Flammability: self-extinguishing per UL94 |
Warranty | Limited lifetime warranty. Free from defects in manufacturing and material defects for the useful life of the product, or until end of support of the product. |
Environmental recommendations | |
Operating conditions | 10°C - 45°C (50°F - 113°F); 10% - 80% RH; 26°C (79°F) wet-bulb maximum |
Short-term storage conditions | 16°C - 35°C (61°F - 95°F); 20% - 80% RH; 26°C (79°F) wet-bulb maximum |
Long-term storage conditions | 16°C - 25°C (61°F - 77°F); 20% - 50% RH; 26°C (79°F) wet-bulb maximum |
Shipping conditions | -23°C - 49°C (-9°F - 120°F); 5% - 80% RH; 26°C (79°F) wet bulb max |
Cartridge disposal |
Classified as nonhazardous waste per EPA regulation 40CFR261; Can be disposed of as normal office trash |