IBM LTO-5 Ultrium Data Cartridge LTO5 46X1290
Tape cartridge part numbers vary widely for a single tape model. We list all documented part numbers and their meaning below. We like to keep things easy, so we sell all of these under one product; The one you are currently viewing.
Bundle Type | IBM Model Number | Part Number |
Individual | --- | 46X1290 |
Labeled | --- | 46X6666 |
Pack of 5 | --- | 46X1290-5PK |
Pack of 20 | --- | 46X1290-20PK |
Pack of 20, No case | 3589-015 | 46X2012 |
Pack of 20, No Case, Labeled | 3589-034 | 46X2012L |
IBM LTO-5 Ultrium Data Cartridge LTO5 46X1290
The 5th generation LTO tape cartridge Manufactured by IBM. Capable of storing 1.5 Terabytes in a tiny 7oz (0.4 lbs.) package for 30 years; Tape is the industry standard for archival storage.
IBM LTO Ultrium 5 Data Cartridge | |
---|---|
General characteristics | |
Data capacity |
1.5 TB native Up to 3 TB with 2:1 data compression |
Cartridge model | LTO Ultrium 5, 1.5 TB rewritable data cartridge |
Tape characteristics | |
Total tape thickness | 6.1 µ (0.00024 in.) |
Tape length | 885 m (2903 ft) |
Cartridge characteristics | |
Cartridge size (L x W x D) | 102.0 mm x 105.4 mm x 21.5 mm (4.02 in. x 4.15 in. x 0.85 in.) |
Data cartridge weight | 200 g (0.441 lb) |
Cleaning cartridge weight | 115 g (0.254 lb) |
Safety characteristics | Toxicity: nonhazardous to human health in anticipated use Flammability: self-extinguishing per UL94 |
Warranty | Limited lifetime warranty. Free from defects in manufacturing and material defects for the useful life of the product, or until end of support of the product. |
Environmental recommendations | |
Operating conditions | 10°C - 45°C (50°F - 113°F); 10% - 80% RH; 26°C (79°F) wet-bulb maximum |
Short-term storage conditions | 16°C - 35°C (61°F - 95°F); 20% - 80% RH; 26°C (79°F) wet-bulb maximum |
Long-term storage conditions | 16°C - 25°C (61°F - 77°F); 20% - 50% RH; 26°C (79°F) wet-bulb maximum |
Shipping conditions | -23°C - 49°C (-9°F - 120°F); 5% - 80% RH; 26°C (79°F) wet bulb max |
Cartridge disposal |
Classified as nonhazardous waste per EPA regulation 40CFR261; Can be disposed of as normal office trash |