
IBM TS4300 Tape Library
Quote onlyLTO-8 to LTO-103U modules, up to 48U40 to 640 slotsFC or SAS
Priced to your configuration. Tell us what you need and LTO World will send a quote.
Overview
Start with 40 slots in 3U and grow to 640 under one robot.
640Max cartridge slots
48Max half-height drives
25.6 PBMax native (LTO-10 40 TB)
Site requirements
| Form factor | 3U base module (rack or tabletop); 3U expansion modules (rack only). 7 modules = 21U, 16 modules = 48U |
|---|---|
| Drive interfaces | LTO-10 full-height: 32 Gb FC. LTO-9 (FH or HH): 8 Gb FC or 12 Gb SAS. LTO-8 HH: 8 Gb FC or 6 Gb SAS; LTO-8 FH: 8 Gb FC |
| Library management network | Ethernet |
| Weight | Base up to 28 kg (61.5 lb); expansion up to 22.6 kg (49.6 lb) |
| Power | One power supply standard, optional second redundant supply; power supplies and drives are hot-swappable |
Main features
- Grows in 3U steps from 40 to 640 slots without replacing the library
- Library-managed encryption with IBM Security Key Lifecycle Manager (KMIP also supported), plus WORM media
- Partitioning into up to 21 logical libraries for different apps or departments
- Web management GUI, SNMP monitoring, REST API, LDAP/Kerberos sign-in, SMI-S; health monitoring and alerts
- LTFS support through IBM Storage Archive; works with IBM Storage Protect and other backup software
Media compatibility
LTO-10 drives read and write only LTO-10 media (no backward compatibility). LTO-9 drives read/write LTO-9 and LTO-8. LTO-8 drives read/write LTO-8 and LTO-7.
Technical specifications
| Product type | Modular LTO tape library (midrange) |
|---|---|
| Machine types | 5544 (base L8A, expansion E8A): LTO-8, LTO-9, LTO-10. 3555 (base L3A, expansion E3A): LTO-6 to LTO-9 |
| LTO generations | LTO-10, LTO-9, LTO-8 (5544); LTO-9, LTO-8, LTO-7, LTO-6 (3555) |
| Form factor | 3U base module (rack or tabletop); 3U expansion modules (rack only). 7 modules = 21U, 16 modules = 48U |
| Cartridge slots | Base: 40. Max: 640 (16 modules). Up to 5 slots per module can be set as an I/O station (max 80) |
| Drives per module | 3 half-height, or 1 full-height, or 1 full-height + 1 half-height |
| Drives, base to max | Base: up to 3 HH or 1 FH. Max: 48 HH or 16 FH (mixes such as 16 FH + 16 HH) |
| Expansion | Up to 15 expansion modules; one robot serves the whole stack; expansions add slots, drives and redundant power |
| Logical libraries | Up to 21 (limited by number of drives) |
| Max native capacity | Up to 25.6 PB with LTO-10 40 TB cartridges (640 x 40 TB); 11.52 PB with LTO-9 (640 x 18 TB) |
| Per-cartridge capacity (native / 2.5:1) | LTO-10 40 TB: 40 / 100 TB. LTO-10: 30 / 75 TB. LTO-9: 18 / 45 TB. LTO-8: 12 / 30 TB. LTO-7: 6 / 15 TB. LTO-6: 2.5 / 6.25 TB |
| Drive interfaces | LTO-10 full-height: 32 Gb FC. LTO-9 (FH or HH): 8 Gb FC or 12 Gb SAS. LTO-8 HH: 8 Gb FC or 6 Gb SAS; LTO-8 FH: 8 Gb FC |
| Max native data rate per drive | LTO-10 FH and LTO-9 FH: up to 400 MB/s. LTO-9 HH and LTO-8 HH: up to 300 MB/s |
| Library management network | Ethernet |
| Weight | Base up to 28 kg (61.5 lb); expansion up to 22.6 kg (49.6 lb) |
| Power | One power supply standard, optional second redundant supply; power supplies and drives are hot-swappable |
Goes with it
- IBMIBM LTO-9 Ultrium Data Cartridge LTO9 02XW56802XW568Genuine ChannelStock: East and West Warehouse$106.25
$225.99 - IBMIBM LTO Ultrium Universal Cleaning Cartridge 35L208635L2086Genuine ChannelStock: East and West Warehouse$51.29
$99.95
Support
Lifetime Support
Help from our team for as long as you own it. How it works →
Data migration
Moving off older tape? We can help →
Trade-in
Replacing an older library or drive? Trade it in →
IBM TS4300 Tape LibraryRequest a quote