
IBM Diamondback Tape Library
Quote onlyLTO-9 and LTO-10One 42U rackUp to 1,584 slotsFC or SAS
Priced to your configuration. Tell us what you need and LTO World will send a quote.
Overview
About 1,550 cartridges and 14 drives in a single rack.
1,584Max cartridge slots
14Max drives
61.9 PBMax native (LTO-10 40 TB)
Site requirements
| Form factor | One self-contained 42U frame on a standard OCP rack footprint (about 8 sq ft); optional 5U top rack (48U total) for FC switches, data movers or Storage Archive nodes |
|---|---|
| Dimensions (H x W x D) | 2,025 x 600 x 1,225 mm (79.7 x 23.6 x 48.2 in); Climate-Controlled is 1,471 mm (57.9 in) deep |
| Weight | Standard: 413 kg empty / 785 kg max. Climate-Controlled: 570 kg empty / 1,021 kg max |
| Host interfaces | 8 Gb FC (LTO-9 drives), 32 Gb FC (LTO-10 drives), 12 Gb SAS (LTO-9) |
| Management | Remote web GUI, SCSI and REST API (compatible with TS4500 APIs) |
| Environment | Standard: 16-32 C, 20-80% RH. Climate-Controlled: 5-45 C, 20-90% RH (ASHRAE A4 data centers) |
Main features
- Very high density in one rack: about 62 PB native in an 8 sq ft footprint
- Physical air gap for ransomware/cyber resilience; drive encryption (application- or library-managed) and WORM media
- Fast deployment (IBM quotes about 30 minutes) and can ship preloaded with cartridges; customer-replaceable parts and call-home
- Dual-gripper robot that customers can service; automatic control-path and data-path failover
- Logical libraries with IBM's Advanced Library Management System (ALMS)
- Climate-Controlled model runs in warm data centers without a dedicated tape room
Media compatibility
LTO-10 drives read and write only LTO-10 cartridges. LTO-9 drives read and write LTO-9 and LTO-8 cartridges.
Technical specifications
| LTO generations | LTO-9 and LTO-10 drives |
|---|---|
| Cartridges supported | LTO-8, LTO-9, LTO-10 and LTO-10 40 TB cartridges. Offered as Standard and Climate-Controlled models |
| Form factor | One self-contained 42U frame on a standard OCP rack footprint (about 8 sq ft); optional 5U top rack (48U total) for FC switches, data movers or Storage Archive nodes |
| Dimensions (H x W x D) | 2,025 x 600 x 1,225 mm (79.7 x 23.6 x 48.2 in); Climate-Controlled is 1,471 mm (57.9 in) deep |
| Weight | Standard: 413 kg empty / 785 kg max. Climate-Controlled: 570 kg empty / 1,021 kg max |
| Cartridge slots | Up to 1,584 total; 1,548 recommended for data cartridges; 10-slot service magazine |
| Drives | Up to 14 |
| Max native capacity | Up to 61.9 PB with LTO-10 40 TB cartridges (27 PB with LTO-9) |
| Max compressed capacity | Up to 154.8 PB (2.5:1) |
| Native data rate | 400 MB/s per drive |
| Host interfaces | 8 Gb FC (LTO-9 drives), 32 Gb FC (LTO-10 drives), 12 Gb SAS (LTO-9) |
| Management | Remote web GUI, SCSI and REST API (compatible with TS4500 APIs) |
| Environment | Standard: 16-32 C, 20-80% RH. Climate-Controlled: 5-45 C, 20-90% RH (ASHRAE A4 data centers) |
| Warranty | Standard: 1, 3 or 5 years; Climate-Controlled: 1 or 3 years; 9x5 next business day, parts only, with IBM Expert Care upgrades |
Goes with it
- IBMIBM LTO-9 Ultrium Data Cartridge LTO9 02XW56802XW568Genuine ChannelStock: East and West Warehouse$106.25
$225.99 - IBMIBM LTO Ultrium Universal Cleaning Cartridge 35L208635L2086Genuine ChannelStock: East and West Warehouse$51.29
$99.95
Support
Lifetime Support
Help from our team for as long as you own it. How it works →
Data migration
Moving off older tape? We can help →
Trade-in
Replacing an older library or drive? Trade it in →
IBM Diamondback Tape LibraryRequest a quote