
HPE Storage MSL 1/8 Tape Autoloader
Quote onlyLTO-8 and LTO-91U8 slotsSAS or FC
Priced to your configuration. Tell us what you need and LTO World will send a quote.
Overview
Eight cartridges and one drive in a single rack unit.
8Cartridge slots
144 TBNative (LTO-9)
1URack height
Site requirements
| Form factor | 1U, 19-inch rack (rack kit sold separately and fits G2 or Gen3) |
|---|---|
| Host interfaces | 12 Gb/s SAS (LTO-9, Mini-SAS HD); 6 Gb/s SAS (LTO-8, Mini-SAS); 8 Gb/s Fibre Channel (LC) |
| Management ports | Gigabit Ethernet (RJ-45), USB 2.0 |
| Power | 80 W max, 100-240 V AC |
| Size / weight | 1.7 x 19 x 31.9 in (H x W x D); about 26.5 lb, varies by drive |
Main features
- Hardware AES-256 encryption in LTO-8 and LTO-9 drives, with key management either by HPE's USB-token MSL Encryption Kit or a KMIP 1.2 license for an external key manager.
- Browser-based remote management (HTTPS) plus multi-factor sign-in at no extra cost; several libraries can be managed together with HPE Command View for Tape Libraries.
- Small footprint: a full 8-cartridge autoloader in one rack unit.
- LTFS use supported through HPE's free StoreOpen software.
- Removable magazines make bulk tape rotation and offsite handling simple.
Media compatibility
LTO-9 drive reads/writes LTO-9 and LTO-8; LTO-8 drive reads/writes LTO-8, LTO-7 and LTO-7 Type M
Technical specifications
| Type | Tape autoloader, rack-mount |
|---|---|
| Form factor | 1U, 19-inch rack (rack kit sold separately and fits G2 or Gen3) |
| Cartridge slots | 8 (two removable 4-slot magazines, left and right) |
| Mail slot | Configurable import/export slot in the left magazine |
| Drives | 1 half-height drive (sold with or without a drive) |
| Drive generations offered | LTO-9 (Ultrium 45000) and LTO-8 (Ultrium 30750) |
| Media compatibility | LTO-9 drive reads/writes LTO-9 and LTO-8; LTO-8 drive reads/writes LTO-8, LTO-7 and LTO-7 Type M |
| Native capacity | 144 TB with LTO-9 (96 TB with LTO-8) |
| Compressed capacity (2.5:1) | 360 TB with LTO-9 (240 TB with LTO-8) |
| Max native throughput | About 1.08 TB/hr (300 MB/s) |
| Host interfaces | 12 Gb/s SAS (LTO-9, Mini-SAS HD); 6 Gb/s SAS (LTO-8, Mini-SAS); 8 Gb/s Fibre Channel (LC) |
| Management ports | Gigabit Ethernet (RJ-45), USB 2.0 |
| Barcode reader | Built in |
| Power | 80 W max, 100-240 V AC |
| Size / weight | 1.7 x 19 x 31.9 in (H x W x D); about 26.5 lb, varies by drive |
Goes with it
- HPEHPE LTO-9 Ultrium Data Cartridge LTO9 Q2079AQ2079AGenuine ChannelStock: East and West Warehouse$92.45
$211.08 - HPEHPE LTO-8 Ultrium Data Cartridge LTO8 Q2078AQ2078AGenuine ChannelStock: East and West Warehouse$72.75
$138.38 - HPEHPE LTO Ultrium Universal Cleaning Cartridge C7978AC7978AGenuine ChannelStock: East and West Warehouse$49.99
$96.36
Support
Lifetime Support
Help from our team for as long as you own it. How it works →
Data migration
Moving off older tape? We can help →
Trade-in
Replacing an older library or drive? Trade it in →
HPE Storage MSL 1/8 Tape AutoloaderRequest a quote